ICS-MDVR 1200 Series - 4/8-CH H.264 Mobile DVR GPS/3G/WiFi
- Specialy design for Police vehicles
- 100% Aluminum metal chassis to maximum rugged performance and superior cooling performance (fanless)
- Built-in vibration absorber - an internal shock absorber within the removable hard disk housing
- Maximum 200 frames across the box
- High quality H.264 compression (50% less than MPEG4), 8 levels of video quality, resolution from CIF (352x288) to full D1 (704x576)
- Optional built-in wireless modules: 3G/ WIFI/ GPS
- Dual streaming - transcoding allows optimum transmission profiles for wireless LAN or 3G download and live viewing
- Real time quad display and recording at 25fps HD1
- Mirror Recording - SATA hard drive and SD card recording
- Optional built-in GPS allows for vehicle tracking and location recording in video field
- Built-in heater for HDD (Intelligent Heater Control System)
- Live camera display via spot monitor
- Vehicle status sensor displays and records time/date, vehicle speed, Route-ID, left/right turn, brake, reverse, door open signals on video
- Clean shutdown on low battery volts protects recorded data and vehicle battery
- 8 "Alarm Input" and 3 "Alarm Output" connections allow external events to turn on recording


ICS-MDVR 1200 Series

ICS-MDVR1200 Series - Back Profile

ICS-MDVR1200 Series - Side Profile

Specification
| System | OS | Embedded Real-time Linux (ver2.6) |
| File System | FS 2.0 - specifically designed for mobile surveillance system | |
| Video & Audio | Video Compression | H.264 |
| Video Systems | NTSC/PAL | |
| Total Resource | 200 frames CIF/s | |
| Max FPS | 4CH D1 at 12FPS/15FPS 4CH HD1 at 25FPS/30FPS 4/8 CH CIF at 25FPS/30FPS |
|
| Audio Compression | ADPCM+G.726 (8 kbps) | |
| Input | 4/8 Cameras(DIN-JACK X 4/8) | |
| Output | DIN-JACK X 1; RCA X 1 | |
Recording |
Recording Mode | General/Timer/Alarm |
| Event | Sensor trigger, Speeding, Accelerometer, Temperature, Video Loss | |
| Pre Alarm recording | 1~60mins before event happens | |
| Watermark | Prevents the video file to be tampered | |
| Mirror Recording | Backup the video files in SD card. | |
| Network | 2G/3G Module* | GPRS, EDGE, EVDO, HSPA |
| WIFI* | 802.11(b/g) | |
| LAN | 100Mbps Ethernet (RJ45) | |
| GPS* | Vehicle tracking, Speed detection, Synch time | |
| I/O Interface | Sensors | 8 Input ,3 Output |
| USB | USB 2.0 | |
| Serial | RS-485×2, RS-232×2 | |
| Power | Input | 8 ~36 VDC |
| Output | 12V max 2A; 5V max 1A. | |
| Consumption | 20W (without cameras) | |
| Physical Characteristics | Dimension (W×H×D) | 258x213x72 mm (10.2"x8.38"x2.83") |
| Weight | 4.8 kg (8.51lb) | |
| Working Condition | Temperature | -20 ~ 55°C (if temperature is below 0°C use built-in heater) |
| Humidity | 20% - 95% | |
| Vibration Resistance | < 2 Grms | |
| Shock Resistance | < 1200 Grms | |
| Certification | e Mark (e11) , CE , FCC , MIL- STD-810F | |
* optional