ICS-MDVR600 Series
- Ultra compact case, extremely low weight, high temperature resistance and vibration resistant most harsh environment for data safety.
- High quality MPEG2 compression, 4 levels of video quality, CIF (352x288) to full D1 (704x576) Selectable
- Shock-resistant cradle, rugged design for maximum reliability
- GPS for vehicle tracking
- Continuous record, alarm triggered recording
- IR remote controller or control panel
- Real time quad display and recording at 25fps (PAL) / 30fps (NTSC)
- 2.5-inch SATA removable hard drive and CF card recording
- Remote access by LAN or Internet is supported by standard browser
- Vehicle status sensor displays and records time/date, vehicle speed, Route-ID, left/right turn, brake, reverse, door open signals on video
- Motion detection supportable: 4 "Alarm Input" and 2 "Alarm Output" connections allow external events to turn on recording or be turned on by motion detection

ICS-MDVR600

ICS-MDVR600G (built-in GSM/GPRS)
Specification
| Item | ICS-MDVR600 Series |
|---|---|
| Power In | 8V~32V, DC |
| Power Out | 12V, DC, Max Current 1A |
| Video Input | 4 channels/2 channels/1 channel, 1.0Vp-p,75Ω,BNC |
| Video Out | 1 channel , 1.0Vp-p , 75Ω ,BNC |
| Video Standard | PAL/ NTSC |
| Audio Input | 2 channels, Line In, 50~400mv, 50Hz~3500Hz |
| Audio Out | channel |
| Compression | MPEG2 |
| Video Recording | MAX Resolution:704*576, Frame Rate:25fps(PAL), 30fps(NTSC) |
| Storage | 1. Removable Hard Disk Drive (standard 2.5 inch for laptop) 2. CF Card |
| Alarm Input | 4 x Alarm Input |
| Alarm Output | 2 x Alarm Output |
| Ethernet | 10/100M Base-T, RJ45 |
| GPS | NMEA 183 (option) |
| PTZ | RS485 |
| Product Size | 180*173*42 mm |
| Weight | 2.80Kgs |
| Power Consumption | 10W (15W when with Hard Drive) |
| Working Condition | Temperature: 0~+50, Humidity:<90% |
Typical Installation
Sample video
Standard Accessory
Optional Accessory